Voici du texte etceci est un lien.
Fuseau horaire: (UTC-04:00) Heure de l'Est (États-Unis et Canada) [Changer de fuseau horaire]
test
Fuseau horaire: (UTC-04:00) Heure de l'Est (États-Unis et Canada) [Changer de fuseau horaire]
Zoom Test 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| samedi 1 juillet 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:30 - 08:00 | On Demand Test 00:30 - 08:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mardi 22 août 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 - 15:15 | Session 1 15:00 - 15:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jeudi 4 juillet 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:30 - 11:30 | Test Session 4 09:30 - 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | Test Delete 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| samedi 6 juillet 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:00 - 02:00 | Zoom Test 01:00 - 02:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:30 - 10:30 | Zoom Embed Past Test 09:30 - 10:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| samedi 13 juillet 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02:00 - 03:00 | Session 3 02:00 - 03:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04:30 - 09:30 | Session paid 04:30 - 09:30 | Session 2 04:30 - 09:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 - 17:00 | Session Test App Viz 13:00 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| samedi 9 novembre 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:00 - 17:30 | Zoom Embed test New 08:00 - 17:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 - 12:30 | IV Hydration 12:00 12:00 - 12:30 | Chair Massage 12:00 12:00 - 12:30 | Mini Facial 12:00 12:00 - 12:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 - 13:00 | Mini Facial 12:30 12:30 - 13:00 | IV Hydration 12:30 12:30 - 13:00 | Chair Massage 12:30 12:30 - 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 - 13:30 | Chair Massage 1:00 13:00 - 13:30 | IV Hydration 1:00 13:00 - 13:30 | Mini Facial 1:00 13:00 - 13:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:30 - 14:00 | Chair Massage 1:30 13:30 - 14:00 | Mini Facial 1:30 13:30 - 14:00 | IV Hydration 1:30 13:30 - 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jeudi 29 mai 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:00 - 18:00 | Webinar Zoom Test 17:00 - 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mardi 14 avril 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 - 10:30 | Google Cloud Next 2026: The Future of AI Infrastructure 09:00 - 10:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 - 11:45 | Cloud AI Platform: What's New 11:00 - 11:45 | Zero Trust Security for Cloud-Native Apps 11:00 - 11:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 - 12:45 | Gemini Models in Production: Lessons Learned 12:00 - 12:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 - 13:45 | Kubernetes at Scale: GKE Autopilot Deep Dive 13:00 - 13:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 - 14:30 | BigQuery ML: Building Models Without Leaving SQL 13:00 - 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 - 14:45 | Cloud Run: Serverless at Enterprise Scale 14:00 - 14:45 | AlloyDB: Postgres-Compatible, AI-Optimized 14:00 - 14:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 - 15:45 | Networking 101: VPC Design Best Practices 15:00 - 15:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 - 16:30 | Building Agentic AI Apps with Vertex AI Agent Builder 15:00 - 16:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mercredi 15 avril 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 - 10:30 | Developer Keynote: Building on Google Cloud in the AI Era 09:00 - 10:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 - 11:45 | Spanner: Global Transactions at Any Scale 11:00 - 11:45 | Chronicle SIEM: Threat Detection at Google Scale 11:00 - 11:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 - 12:30 | Looker Studio Pro: Enterprise BI Deep Dive 11:00 - 12:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 - 13:45 | Firestore in Datastore Mode: Migration Strategies 13:00 - 13:45 | Google Workspace + Gemini: AI-Powered Collaboration 13:00 - 13:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 - 14:30 | CI/CD with Cloud Build and Cloud Deploy 13:00 - 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 - 14:45 | Data Mesh on Google Cloud: Patterns and Pitfalls 14:00 - 14:45 | Cloud Armor: DDoS Protection in Practice 14:00 - 14:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 - 15:45 | Private Service Connect: Network Isolation Done Right 15:00 - 15:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jeudi 16 avril 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 - 10:00 | Infrastructure Keynote: The AI-Optimized Data Center 09:00 - 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 - 11:15 | Sensitive Data Protection: DLP in the Real World 10:30 - 11:15 | BigQuery Omni: Analytics Across Clouds 10:30 - 11:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 - 12:00 | App Engine to Cloud Run: Migration Codelab 10:30 - 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 - 13:00 | GKE Gateway API: Advanced Traffic Management 11:30 - 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 - 13:45 | Responsible AI: Building Trustworthy Generative Apps 13:00 - 13:45 | Cloud SQL Insights: Query Performance at Scale 13:00 - 13:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 - 14:45 | Cloud Identity: SSO, MFA, and Beyond 14:00 - 14:45 | Pub/Sub and Eventarc: Event-Driven Architecture 14:00 - 14:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00 - 17:00 | Google Cloud Next 2026 Closing Session 16:00 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jeudi 15 juillet 2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02:00 - 15:30 | Test Not Available in Picker 02:00 - 15:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuseau horaire: (UTC-04:00) Heure de l'Est (États-Unis et Canada) [Changer de fuseau horaire]
Her is some text
Her is some text
Fuseau horaire: (UTC-04:00) Heure de l'Est (États-Unis et Canada) [Changer de fuseau horaire]
Title: Theme
| Zoom Test 1 | |||
| samedi 1 juillet 2023 | |||
| On Demand Test | 00:30 - 08:00 | Aaron Garner Swoogan, Swoogo xs | |
| mardi 22 août 2023 | |||
| Session 1 | 15:00 - 15:15 | Aaron Garner Swoogan, Swoogo xs Aaron Garner, Swoogo | |
| jeudi 4 juillet 2024 | |||
| Test Session 4 | 09:30 - 11:30 | ||
| Test Delete | 13:00 | ||
| samedi 6 juillet 2024 | |||
| Zoom Test | 01:00 - 02:00 | ||
| Zoom Embed Past Test | 09:30 - 10:30 | ||
| samedi 13 juillet 2024 | |||
| Session 3 | 02:00 - 03:00 | ||
| Session paid | 04:30 - 09:30 | ||
| Session 2 | 04:30 - 09:30 | ||
| Session Test App Viz | 13:00 - 17:00 | ||
| samedi 9 novembre 2024 | |||
| Zoom Embed test New | 08:00 - 17:30 | Aaron Garner Swoogan, Swoogo xs Aaron Garner, Swoogo | |
| IV Hydration 12:00 | 12:00 - 12:30 | Aaron Garner, Swoogo | |
| Chair Massage 12:00 | 12:00 - 12:30 | Aaron Garner Swoogan, Swoogo xs Aaron Garner, Swoogo | |
| Mini Facial 12:00 | 12:00 - 12:30 | ||
| Mini Facial 12:30 | 12:30 - 13:00 | ||
| IV Hydration 12:30 | 12:30 - 13:00 | ||
| Chair Massage 12:30 | 12:30 - 13:00 | Aaron Garner Swoogan, Swoogo xs | |
| Chair Massage 1:00 | 13:00 - 13:30 | Aaron Garner, Swoogo | |
| IV Hydration 1:00 | 13:00 - 13:30 | Aaron Garner, Swoogo | |
| Mini Facial 1:00 | 13:00 - 13:30 | ||
| Chair Massage 1:30 | 13:30 - 14:00 | ||
| Mini Facial 1:30 | 13:30 - 14:00 | Aaron Garner Swoogan, Swoogo xs | |
| IV Hydration 1:30 | 13:30 - 14:00 | Aaron Garner Swoogan, Swoogo xs | |
| jeudi 29 mai 2025 | |||
| Webinar Zoom Test | 17:00 - 18:00 | ||
| mardi 14 avril 2026 | |||
| Google Cloud Next 2026: The Future of AI Infrastructure | 09:00 - 10:30 | ||
| Cloud AI Platform: What's New | 11:00 - 11:45 | ||
| Zero Trust Security for Cloud-Native Apps | 11:00 - 11:45 | ||
| Gemini Models in Production: Lessons Learned | 12:00 - 12:45 | ||
| Kubernetes at Scale: GKE Autopilot Deep Dive | 13:00 - 13:45 | ||
| BigQuery ML: Building Models Without Leaving SQL | 13:00 - 14:30 | ||
| Cloud Run: Serverless at Enterprise Scale | 14:00 - 14:45 | ||
| AlloyDB: Postgres-Compatible, AI-Optimized | 14:00 - 14:45 | ||
| Networking 101: VPC Design Best Practices | 15:00 - 15:45 | ||
| Building Agentic AI Apps with Vertex AI Agent Builder | 15:00 - 16:30 | ||
| mercredi 15 avril 2026 | |||
| Developer Keynote: Building on Google Cloud in the AI Era | 09:00 - 10:30 | ||
| Spanner: Global Transactions at Any Scale | 11:00 - 11:45 | ||
| Chronicle SIEM: Threat Detection at Google Scale | 11:00 - 11:45 | ||
| Looker Studio Pro: Enterprise BI Deep Dive | 11:00 - 12:30 | ||
| Firestore in Datastore Mode: Migration Strategies | 13:00 - 13:45 | ||
| Google Workspace + Gemini: AI-Powered Collaboration | 13:00 - 13:45 | ||
| CI/CD with Cloud Build and Cloud Deploy | 13:00 - 14:30 | ||
| Data Mesh on Google Cloud: Patterns and Pitfalls | 14:00 - 14:45 | ||
| Cloud Armor: DDoS Protection in Practice | 14:00 - 14:45 | ||
| Private Service Connect: Network Isolation Done Right | 15:00 - 15:45 | ||
| jeudi 16 avril 2026 | |||
| Infrastructure Keynote: The AI-Optimized Data Center | 09:00 - 10:00 | ||
| Sensitive Data Protection: DLP in the Real World | 10:30 - 11:15 | ||
| BigQuery Omni: Analytics Across Clouds | 10:30 - 11:15 | ||
| App Engine to Cloud Run: Migration Codelab | 10:30 - 12:00 | ||
| GKE Gateway API: Advanced Traffic Management | 11:30 - 13:00 | ||
| Responsible AI: Building Trustworthy Generative Apps | 13:00 - 13:45 | ||
| Cloud SQL Insights: Query Performance at Scale | 13:00 - 13:45 | ||
| Cloud Identity: SSO, MFA, and Beyond | 14:00 - 14:45 | ||
| Pub/Sub and Eventarc: Event-Driven Architecture | 14:00 - 14:45 | ||
| Google Cloud Next 2026 Closing Session | 16:00 - 17:00 | ||
| jeudi 15 juillet 2027 | |||
| Test Not Available in Picker | 02:00 - 15:30 | ||
Fuseau horaire: (UTC-04:00) Heure de l'Est (États-Unis et Canada) [Changer de fuseau horaire]
New Theme
Zoom Test 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| samedi 1 juillet 2023, 00:30 - 08:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:30 - 08:00 | On Demand Test 00:30 - 08:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mardi 22 août 2023, 15:00 - 15:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 - 15:15 | Session 1 15:00 - 15:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jeudi 4 juillet 2024, 09:30 - 11:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:30 - 11:30 | Test Session 4 09:30 - 11:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jeudi 4 juillet 2024, 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | Test Delete 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| samedi 6 juillet 2024, 01:00 - 02:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:00 - 02:00 | Zoom Test 01:00 - 02:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| samedi 6 juillet 2024, 09:30 - 10:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:30 - 10:30 | Zoom Embed Past Test 09:30 - 10:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| samedi 13 juillet 2024, 02:00 - 03:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02:00 - 03:00 | Session 3 02:00 - 03:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| samedi 13 juillet 2024, 04:30 - 09:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04:30 - 09:30 | Session paid 04:30 - 09:30 | Session 2 04:30 - 09:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| samedi 13 juillet 2024, 13:00 - 17:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 - 17:00 | Session Test App Viz 13:00 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| samedi 9 novembre 2024, 08:00 - 17:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:00 - 17:30 | Zoom Embed test New 08:00 - 17:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| samedi 9 novembre 2024, 12:00 - 12:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 - 12:30 | IV Hydration 12:00 12:00 - 12:30 | Chair Massage 12:00 12:00 - 12:30 | Mini Facial 12:00 12:00 - 12:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| samedi 9 novembre 2024, 12:30 - 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 - 13:00 | Mini Facial 12:30 12:30 - 13:00 | IV Hydration 12:30 12:30 - 13:00 | Chair Massage 12:30 12:30 - 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| samedi 9 novembre 2024, 13:00 - 13:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 - 13:30 | Chair Massage 1:00 13:00 - 13:30 | IV Hydration 1:00 13:00 - 13:30 | Mini Facial 1:00 13:00 - 13:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| samedi 9 novembre 2024, 13:30 - 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:30 - 14:00 | Chair Massage 1:30 13:30 - 14:00 | Mini Facial 1:30 13:30 - 14:00 | IV Hydration 1:30 13:30 - 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jeudi 29 mai 2025, 17:00 - 18:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:00 - 18:00 | Webinar Zoom Test 17:00 - 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mardi 14 avril 2026, 09:00 - 10:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 - 10:30 | Google Cloud Next 2026: The Future of AI Infrastructure 09:00 - 10:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mardi 14 avril 2026, 11:00 - 11:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 - 11:45 | Cloud AI Platform: What's New 11:00 - 11:45 | Zero Trust Security for Cloud-Native Apps 11:00 - 11:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mardi 14 avril 2026, 12:00 - 12:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 - 12:45 | Gemini Models in Production: Lessons Learned 12:00 - 12:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mardi 14 avril 2026, 13:00 - 13:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 - 13:45 | Kubernetes at Scale: GKE Autopilot Deep Dive 13:00 - 13:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mardi 14 avril 2026, 13:00 - 14:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 - 14:30 | BigQuery ML: Building Models Without Leaving SQL 13:00 - 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mardi 14 avril 2026, 14:00 - 14:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 - 14:45 | Cloud Run: Serverless at Enterprise Scale 14:00 - 14:45 | AlloyDB: Postgres-Compatible, AI-Optimized 14:00 - 14:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mardi 14 avril 2026, 15:00 - 15:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 - 15:45 | Networking 101: VPC Design Best Practices 15:00 - 15:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mardi 14 avril 2026, 15:00 - 16:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 - 16:30 | Building Agentic AI Apps with Vertex AI Agent Builder 15:00 - 16:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mercredi 15 avril 2026, 09:00 - 10:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 - 10:30 | Developer Keynote: Building on Google Cloud in the AI Era 09:00 - 10:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mercredi 15 avril 2026, 11:00 - 11:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 - 11:45 | Spanner: Global Transactions at Any Scale 11:00 - 11:45 | Chronicle SIEM: Threat Detection at Google Scale 11:00 - 11:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mercredi 15 avril 2026, 11:00 - 12:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 - 12:30 | Looker Studio Pro: Enterprise BI Deep Dive 11:00 - 12:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mercredi 15 avril 2026, 13:00 - 13:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 - 13:45 | Firestore in Datastore Mode: Migration Strategies 13:00 - 13:45 | Google Workspace + Gemini: AI-Powered Collaboration 13:00 - 13:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mercredi 15 avril 2026, 13:00 - 14:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 - 14:30 | CI/CD with Cloud Build and Cloud Deploy 13:00 - 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mercredi 15 avril 2026, 14:00 - 14:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 - 14:45 | Data Mesh on Google Cloud: Patterns and Pitfalls 14:00 - 14:45 | Cloud Armor: DDoS Protection in Practice 14:00 - 14:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mercredi 15 avril 2026, 15:00 - 15:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 - 15:45 | Private Service Connect: Network Isolation Done Right 15:00 - 15:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jeudi 16 avril 2026, 09:00 - 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00 - 10:00 | Infrastructure Keynote: The AI-Optimized Data Center 09:00 - 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jeudi 16 avril 2026, 10:30 - 11:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 - 11:15 | Sensitive Data Protection: DLP in the Real World 10:30 - 11:15 | BigQuery Omni: Analytics Across Clouds 10:30 - 11:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jeudi 16 avril 2026, 10:30 - 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 - 12:00 | App Engine to Cloud Run: Migration Codelab 10:30 - 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jeudi 16 avril 2026, 11:30 - 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 - 13:00 | GKE Gateway API: Advanced Traffic Management 11:30 - 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jeudi 16 avril 2026, 13:00 - 13:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 - 13:45 | Responsible AI: Building Trustworthy Generative Apps 13:00 - 13:45 | Cloud SQL Insights: Query Performance at Scale 13:00 - 13:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jeudi 16 avril 2026, 14:00 - 14:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
